Volver
   Presentation | Who we are | History | Expansion in the world | Government Organization | Documents | Statistics

 

Members in the Congregation by Nationalities
 as of  31 -12 -2004

In the following table presents the situation of the Congregation as of December 31, 2004.

Knowing the different nationalities of the sisters and the number of nations where we have houses, is an indicator that our houses are open to many youth  which for diversed motives of study and  work are displaced from one place or another, well-known as global village.  As to this date, we are a total of 1420 members, including the prenovices (Pre); novices (Nov); Juniors, with temporal vows (VT); and professed with perpetual vows (VP).

The number of sisters, generally, corresponds with the  number of houses in that nation.  Also, one sees that the number of nationalities of the sisters links with the location of the Novitiate houses.

The Congregation continues its rhythm of growth though slow, is verified in the number of youth who desire to follow the way of consecration to the Lord according to the Charism of Vicenta Maria.

         

NATIONALITIES

COUNTRIES AND   HOUSES Pre Nov VT VP
Germans 1 Germany 0 0 0 0 1
Argentinians 37 Argentina 6 1 0 4 32
Bolivians 1 Bolivia 0 0 0 1 0
Brazilians 85 Brazil 15 3 2 8 72
English 3 England 2 0 0 0 3
Burkinans 4 Burkina F. 2 1 1 2 0
Chileans 13 Chile 2 0 0 2 11
Colombians 18 Colombia 4 1 0 0 17
Cubans 12 Cuba 6 1 2 2 7
Ecuadorians 1 Ecuador 1 1 0 0 0
Spanish 843 Spain 39 7 13 18 805
Americans 1 U. S. A 3 0 0 0 1
Filipinos 27 Philippines 4 1 6 7 13
French 8 France 2 1 0 1 6
Indians 81 India 11 3 3 13 62
Irish 2 Ireland 0 0 0 0 2
Italians 37 Italy 6 1 1 0 35
Japanese 1 Japan 0 0 0 0 1
Koreans 1 Korea 0 0 0 1 0
Malinese 5 Mali 4 0 2 1 2
Madagascarians 1 Madagascar 0 1 0 0 0
Mexicans 118 Mexico 9 3 6 16 93
Nicaraguans 1 Nicaragua 0 0 0 0 1
Paraguayans 9 Paraguay 1 4 0 1 4
Peruvians 61 Peru 5 6 4 6 45
Portuguese 41 Portugal 5 0 1 4 36
Swedish 1 Sweden 0 0 0 1 0
Uruguayans 7 Uruguay 1 0 1 0 6
Venezuelans 0 Venezuela 1 0 0 0 0
TOTAL Nat. 28 1420 In 21 countries 129 34 43 88 1255

Volverarriba